Tottenham Hotspur may have to act fast to land Dusan Vlahovic as the race for the striker heats up after his exit from Juventus was confirmed.
Spurs Web has relayed a number of reports over recent months naming Tottenham as one of the leading contenders to land Vlahovic.
The Lilywhites and the striker’s other suitors received a huge boost a few days ago when Juventus revealed that they have been unable to agree a contract with Vlahovic and that the striker will be exiting Turin this summer.
Since that report, it has been suggested that Chelsea could look to steal a march on Spurs in the race for the Serbian, and it appears that the Blues have taken a big step towards doing so.

Chelsea make formal contact with Tottenham target Dusan Vlahovic
CaughtOffside say that with Vlahovic now available on a free transfer, Tottenham Hotspur are one of four Premier League clubs exploring bringing him to England.
Manchester United and Newcastle are also named as suitors for the Serbian international, but it is Chelsea who are ‘among the most advanced contenders’ for the centre-forward.
In fact, it is revealed that the Blues have made formal contact with the Juventus star’s camp regarding a free transfer to Stamford Bridge.
Bayern Munich, Real Madrid, Barcelona, Napoli and AC Milan have also been mooted as potential destinations for the former Fiorentina man, but it is suggested that Serie A clubs may struggle to compete financially.
Vlahovic will not come cheap despite being a free agent
TEAMtalk say that while the 25-year-old is a free agent, a deal for the player would still be expensive to complete.
This is because Vlahovic is not just demanding a high salary but also a signing-on bonus, which is expected to rule out clubs who are trying to keep their wage bill under control.
It is revealed that the striker demanded a salary of €8m (£7m) per year, plus additional bonuses to stay with the Bianconeri, but the report does not specify what his demands are to the other clubs vying for his signature.
Tottenham wage bill:
| Player | Position | Country | Annual Salary | Weekly Salary |
| Cristian Romero | Defender | Argentina | £10,140,00 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,00 | £195,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Randal Kolo Muani | Forward | France | £7,800,000 | £150,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Joao Palhinha | Midfielder | Portugal | £7,020,000 | £135,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Yves Bissouma | Midfielder | Mali | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkee[er | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
