The money which professional footballers earn on a weekly basis whether deserved or not, is truly mind-blowing.
Take the Tottenham Hotspur first-team squad for example, who are said to earn around £98.7million per year between them.
As one of the biggest clubs in the biggest league in the world, that shouldn’t really be surprising. And, with one of the best stadiums in the world driving commercial success for Tottenham, it’s safe to say the club can afford it.

How much do the Tottenham players get paid?
Well, if you’ve ever been curious about how much each player in the Spurs squad earns on a weekly basis, we’ve got the answers for you right here.
Sandro Tonali became the club’s top earner when he joined from Newcastle United in July 2026, eclipsing Cristian Romero’s contract. When Tottenham signed Xavi Simons from RB Leipzig before the end of the summer 2025 transfer window, it also saw the Dutchman pocket a sizeable salary.
Current Tottenham first-team players and how much they earn per year and per week:
| Player | Position | Country | Annual Salary | Weekly Salary |
| Sandro Tonali | Midfielder | Italy | £13,000,000 | £250,000 |
| Cristian Romero | Defender | Argentina | £10,140,000 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,000 | £195,000 |
| Mateus Fernandes | Midfielder | Portugal | £9,100,000 | £175,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkeeper | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
| Ashley Phillips | Defender | England | £780,000 | £15,000 |
| Dane Scarlett | Striker | England | £648,000 | £12,000 |
| Mikey Moore | Midfielder | England | £260,000 | £5,000 |
| Yang-min Hyeok | Midfielder | South Korea | £260,000 | £5,000 |
| Jamie Donley | Midfielder | England | £213,200 | £4,100 |
