11 Tottenham Hotspur players have been called up by their respective nations for the 2026 FIFA World Cup. Here are all the group-stage fixtures involving Spurs stars as they look to help their countries reach the knockout rounds.
It has been quite the rollercoaster week for Marcos Senesi, who recently sealed a move to Tottenham Hotspur following an outstanding 2025–26 season with Bournemouth.
Yet while the defender was celebrating his switch to North London, he was also dealing with the disappointment of being omitted from Argentina’s initial World Cup squad despite his impressive Premier League form.
The setback looked set to hand the new Spurs No. 5 a lengthy summer break, but things have changed dramatically.
Following a muscle tear suffered by centre-back Leonardo Balerdi, Argentina manager Lionel Scaloni opted to hand Senesi a late call-up.
A delighted Senesi will now join up with the Argentina squad in the United States as they look to defend their World Cup crown.
The tournament also allows the defender to create his own World Cup memories as a Tottenham player after previously admitting one of his main ambitions in North London is to win silverware.
His inclusion now takes Spurs’ total number of World Cup representatives to 11 players.

Tottenham stars set for busy World Cup group stage schedule
A total of 11 Tottenham players are set to represent their countries at this summer’s FIFA World Cup across the United States, Canada and Mexico.
| Player | Country | Group |
|---|---|---|
| Djed Spence | England | Group L |
| Cristian Romero | Argentina | Group J |
| Marcos Senesi | Argentina | Group J |
| Pedro Porro | Spain | Group H |
| Micky van de Ven | Netherlands | Group F |
| Rodrigo Bentancur | Uruguay | Group H |
| Lucas Bergvall | Sweden | Group F |
| Pape Matar Sarr | Senegal | Group I |
| Luka Vuskovic | Croatia | Group L |
| Andy Robertson | Scotland | Group C |
| Kevin Danso | Austria | Group J |
Let us take a look at when Tottenham’s stars will be in action during the group stages.
Djed Spence (England) – Group L
| Date | Opponent | Kick-off (BST) | Venue |
| 17 June | Croatia | 9:00pm | Florida, USA |
| 23 June | Ghana | 9:00pm | Massachusetts, USA |
| 27 June | Panama | 10:00pm | New Jersey, USA |
Cristian Romero and Marcos Senesi (Argentina) – Group J
| Date | Opponent | Kick-off (BST) | Venue |
| 17 June | Algeria | 2:00am | Missouri, USA |
| 21 June | Austria | 6:00pm | Texas, USA |
| 28 June | Jordan | 3:00am | Texas, USA |
Pedro Porro (Spain) – Group H
| Date | Opponent | Kick-off (BST) | Venue |
| 15 June | Cape Verde | 5:00pm | Georgia, USA |
| 21 June | Saudi Arabia | 5:00pm | Georgia, USA |
| 27 June | Uruguay | 1:00am | Mexico |
Micky van de Ven (Netherlands) – Group F
| Date | Opponent | Kick-off (BST) | Venue |
| 14 June | Japan | 9:00pm | Texas, USA |
| 20 June | Sweden | 6:00pm | Texas, USA |
| 26 June | Tunisia | 12:00am | Missouri, USA |
Rodrigo Bentancur (Uruguay) – Group H
| Date | Opponent | Kick-off (BST) | Venue |
| 15 June | Saudi Arabia | 11:00pm | Florida, USA |
| 21 June | Cape Verde | 11:00pm | Florida, USA |
| 27 June | Spain | 1:00am | Mexico |
Lucas Bergvall (Sweden) – Group F
| Date | Opponent | Kick-off (BST) | Venue |
| 15 June | Tunisia | 3:00am | Mexico |
| 20 June | Netherlands | 6:00pm | Texas, USA |
| 26 June | Japan | 12:00am | Texas, USA |
Pape Matar Sarr (Senegal) – Group I
| Date | Opponent | Kick-off (BST) | Venue |
| 16 June | France | 8:00pm | New Jersey, USA |
| 23 June | Norway | 1:00am | New Jersey, USA |
| 26 June | Iraq | 8:00pm | Ontario, Canada |
Luka Vuskovic (Croatia) – Group L
| Date | Opponent | Kick-off (BST) | Venue |
| 17 June | England | 9:00pm | Florida, USA |
| 23 June | Panama | 9:00pm | Massachusetts, USA |
| 27 June | Ghana | 10:00pm | New Jersey, USA |
Andy Robertson (Scotland) – Group C
| Date | Opponent | Kick-off (BST) | Venue |
| 14 June | Haiti | 2:00am | Massachusetts, USA |
| 19 June | Morocco | 11:00pm | Massachusetts, USA |
| 24 June | Brazil | 11:00pm | Florida, USA |
Kevin Danso (Austria) – Group J
| Date | Opponent | Kick-off (BST) | Venue |
| 17 June | Jordan | 5:00am | California, USA |
| 21 June | Argentina | 6:00pm | Texas, USA |
| 27 June | Algeria | 11:00pm | Texas, USA |
