New dates and times have been announced for three of Tottenham’s upcoming Premier League fixtures in March.
The 2-0 win over Borussia Dortmund has helped lift some of the doom and gloom surrounding Spurs and has put them in a strong position to qualify directly to the round of 16 stage of the Champions League.
However, Tottenham’s Premier League form remains a concern, and reports indicate that Thomas Frank continues to be in danger of losing his job.
The Dane will know that his side has to beat a struggling Burnley side in Turf Moor on Saturday, as what follows after that is a nightmare run for the Lilywhites, with games against Man City, Man United, Newcastle, and Arsenal in quick succession.

New date and times for Tottenham’s Premier League fixtures in March
If Frank can come through that nightmare run unscathed, which will be easier said than done, the fixture list does get a little easier in March, although there is the small matter of a trip to Anfield for the Lilywhites.
Spurs play just three Premier League fixtures in the month of March, but they could also be in action in the Champions League, with the round of 16 stage being played during the month.
New dates and times have now been announced for all three of Tottenham’s league games in March:
Can Spurs’ Premier League season be saved?
Some fans may feel that the club may be better off ignoring their domestic form and focusing on Europe, as they did last season.
However, the league table this season is far tighter than it was last campaign. Despite their horrid run of form over the last few months, the Lilywhites are only eight points off Man United in fifth place.
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 1 | 22 | 15 | 5 | 2 | 40 | 14 | 26 | 50 | |
| 2 | 22 | 13 | 4 | 5 | 45 | 21 | 24 | 43 | |
| 3 | 22 | 13 | 4 | 5 | 33 | 25 | 8 | 43 | |
| 4 | 22 | 10 | 6 | 6 | 33 | 29 | 4 | 36 | |
| 5 | 22 | 9 | 8 | 5 | 38 | 32 | 6 | 35 | |
| 6 | 22 | 9 | 7 | 6 | 36 | 24 | 12 | 34 | |
| 7 | 22 | 10 | 3 | 9 | 35 | 30 | 5 | 33 | |
| 8 | 22 | 9 | 6 | 7 | 32 | 27 | 5 | 33 | |
| 9 | 22 | 8 | 9 | 5 | 23 | 23 | 0 | 33 | |
| 10 | 22 | 9 | 5 | 8 | 24 | 25 | -1 | 32 | |
| 11 | 22 | 9 | 4 | 9 | 30 | 31 | -1 | 31 | |
| 12 | 22 | 7 | 9 | 6 | 32 | 29 | 3 | 30 | |
| 13 | 22 | 7 | 7 | 8 | 23 | 25 | -2 | 28 | |
| 14 | 22 | 7 | 6 | 9 | 31 | 29 | 2 | 27 | |
| 15 | 22 | 6 | 9 | 7 | 35 | 41 | -6 | 27 | |
| 16 | 22 | 6 | 7 | 9 | 30 | 37 | -7 | 25 | |
| 17 | 22 | 6 | 4 | 12 | 21 | 34 | -13 | 22 | |
| 18 | 22 | 4 | 5 | 13 | 24 | 44 | -20 | 17 | |
| 19 | 22 | 3 | 5 | 14 | 23 | 42 | -19 | 14 | |
| 20 | 22 | 1 | 5 | 16 | 15 | 41 | -26 | 8 |
They are still far from out of contention for Champions League qualification, but there is no doubt that performances have to improve considerably for them to close that gap.
