14 Tottenham Hotspur players have jetted off to represent their countries during the first international break of the season, while several others have missed out.
The first international break of the 2026-27 season has kicked off, putting club football on pause until October.
Unfortunately for Tottenham Hotspur, they will spend the next three weeks at the bottom of the Premier League table after a poor start to the new campaign.
Spurs failed to pick up a single win in their first five fixtures in the English top flight and only managed two points from a possible 15, making them the worst side in the Premier League.
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 | |
| 4 | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 | |
| 5 | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 | |
| 6 | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 | |
| 7 | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | |
| 10 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | |
| 17 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | |
| 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | |
| 19 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | |
| 20 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |

Tottenham players away on international duty
With the international break now in focus, several Tottenham players have jetted off to represent their countries across different continents.
Spurs are set to have at least 14 of their players out on international duty at senior and youth level. Of the 14 travelling, nine will be representing their senior teams while four are set to meet up with the Under-21s and Under-19s.
Here is the full list of every player out on international duty for Tottenham:
| Player | Nation |
|---|---|
| Jan Paul van Hecke | Netherlands |
| Micky van de Ven | Netherlands |
| Andy Robertson | Scotland |
| Antonin Kinsky | Czechia |
| Archie Gray | England U21 |
| Lucas Bergvall | Sweden |
| Sandro Tonali | Italy |
| Rodrigo Bentancur | Uruguay |
| Ben Davies | Wales |
| Mathys Tel | France U21 |
| Omar Marmoush | Egypt |
| Martin Dubravka | Slovakia |
| Malachi Hardy | England U19 |
| Luca Williams-Barnett | England U19 |
Spurs absentees from international duty
There is no denying that the number of players heading out for international duty could have been higher for Tottenham.
That is because two players have pulled out, including Mohammed Kudus and Pedro Porro, while others are managing their fitness.
Porro picked up an injury in Spurs’ match against Aston Villa and is out, while Kudus withdrew as he continues his recovery from the injury that kept him sidelined for six months earlier this year.
Meanwhile, the likes of Destiny Udogie, Richarlison, James Maddison and Dominic Solanke were simply not called up by their respective nations.
