Tottenham are not expected to face any issues with Iliman Ndiaye’s wages as the club works to agree personal terms with the versatile winger.
Tottenham Hotspur are looking to complete another forward signing despite having signed Savio and Omar Marmoush last week.
Spurs Web reported yesterday that Iliman Ndiaye could be the next winger through the door in north London after Spurs and Everton reached an agreement for the 26-year-old.
However, a deal is still far from being finalised, as Tottenham still have to agree personal terms with the winger before a move can be completed.

How much does Iliman Ndiaye earn at Everton?
According to Capology, Ndiaye is understood to be taking home a modest salary at Everton. The versatile winger, capable of playing on either side, is currently on £45,000 a week at Merseyside.
That wage package leaves Ndiaye as the tenth-highest earner in David Moyes’ side. His £45,000 wages add up to £2,340,000 a year.
However, the winger’s deal with Everton also includes a £585,000 gross bonus, leaving his total package per year at £2,925,000, just shy of three million.
Where would Ndiaye’s £45,000 wage fit into the Spurs wage bill?
Of course, Ndiaye’s wages are sure to fit into Tottenham’s current structure, especially with the Lilywhites showing a willingness to sign players who command significant wages.
Sandro Tonali, who is Spurs’ most expensive signing, is understood to be earning somewhere between £200,000 and £250,000 a week following his big-money move.
Omar Marmoush was on £295,000 at City before his loan move to Spurs this summer. Everton are understood to have been looking to offer Ndiaye a new deal, but no agreement was reached.
Undoubtedly, if he is to join Tottenham this summer, there is every reason to believe Ndiaye would be on significantly higher wages, but that would still be no problem for Spurs.
Tottenham wages from 2025/26 season (plus new signings added):
| Player | Position | Country | Annual Salary | Weekly Salary |
| Sandro Tonali | Midfielder | Italy | £13,000,000 | £250,000 |
| Cristian Romero | Defender | Argentina | £10,140,000 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,000 | £195,000 |
| Mateus Fernandes | Midfielder | Portugal | £9,100,000 | £175,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkeeper | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
| Ashley Phillips | Defender | England | £780,000 | £15,000 |
| Dane Scarlett | Striker | England | £648,000 | £12,000 |
| Mikey Moore | Midfielder | England | £260,000 | £5,000 |
| Yang-min Hyeok | Midfielder | South Korea | £260,000 | £5,000 |
| Jamie Donley | Midfielder | England | £213,200 | £4,100 |
