Tottenham would have to break their wage structure for a second time this summer if they are to complete the signing of Omar Marmoush, whom Roberto De Zerbi is a big admirer of.
Tottenham Hotspur’s search for attacking reinforcement remains in motion with the Premier League set to start in less than three weeks.
Eli Junior Kroupi was long touted as Spurs’ number one target for the striker position. But with the Bournemouth man having picked up a long‑term injury, Tottenham are expected to turn their attention elsewhere.
It was revealed earlier this week that Roberto De Zerbi is a big admirer of Manchester City forward Omar Marmoush.
The Egyptian is a player Spurs were linked with during the winter, and it remains to be seen if they will now turn their attention to the versatile striker following Kroupi’s injury.

What Omar Marmoush earns at Man City and what it means for Tottenham
Spurs and City have yet to get a deal completed for Savinho, whom Tottenham have been linked with for most of the summer.
Savinho was included in City’s pre-season squad to tour Hong Kong, which hints that a move to Tottenham might not be imminent. Marmoush, on the other hand, is yet to resume training following his World Cup campaign with Egypt.
Landing Omar Marmoush would definitely cost Tottenham a substantial fee, with the Egyptian valued at £42m (€50m) on Transfermarkt, which is probably a good £20m below what Man City would actually charge.
Not only would Tottenham have to pay a significant fee, but they will also have to splash the cash to cover the forward’s wages.
At the moment at Manchester City, according to Capology, the 27‑year‑old is currently pocketing £295,000 a week, making him the third‑highest earner at the club.
Would Marmoush fit into Spurs’ wage structure?
Such a wage packet is currently above the wage structure at Tottenham. Spurs already showed their willingness to offer competitive wages in their pursuit of Sandro Tonali.
The record signing at Tottenham currently pockets £250,000 weekly, making him the club’s highest‑paid player.
For a long time, the highest wage earner in north London took home £195,000, and with Spurs having broken that structure, they will have to go one up again if they are to lure the City forward to Tottenham Hotspur Stadium.
| Player | Position | Country | Annual Salary | Weekly Salary |
| Sandro Tonali | Midfielder | Italy | £13,000,000 | £250,000 |
| Cristian Romero | Defender | Argentina | £10,140,000 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,000 | £195,000 |
| Mateus Fernandes | Midfielder | Portugal | £9,100,000 | £175,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkeeper | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
| Ashley Phillips | Defender | England | £780,000 | £15,000 |
| Dane Scarlett | Striker | England | £648,000 | £12,000 |
| Mikey Moore | Midfielder | England | £260,000 | £5,000 |
| Yang-min Hyeok | Midfielder | South Korea | £260,000 | £5,000 |
| Jamie Donley | Midfielder | England | £213,200 | £4,100 |
