David Ornstein has now revealed Tottenham Hotspur’s plans to sign Sandro Tonali as Spurs look to strengthen their midfield.
Many Tottenham Hotspur fans have been left shocked by reports claiming Spurs are interested in Sandro Tonali.
Tonali, who tops several midfield-based metrics when compared to the rest of Tottenham’s midfield options, would surely be a solid addition and one that would elevate the quality in that area.
However, the Italian is sure to cost a significant amount, with Newcastle United valuing Tonali at £100 million. If Spurs are to reach that figure, they would smash their club record fee for a single player.

Tottenham willing to offer Sandro Tonali huge wages in £100m transfer pursuit
David Ornstein has now shared what he knows regarding Tottenham’s pursuit of Tonali, highlighting the lengths Spurs are willing to go to convince him to join the club.
Speaking on the situation, Ornstein explained the potential financial demands of a deal, including the transfer fee and required salary package, while also revealing Tottenham’s approach before talks with Newcastle United begin.
He said, “There is an acceptance at St. James’s Park that Tonali could exit this summer, but the money has to be right. We think that is around £100m, with a very significant salary demand as well. Tottenham are in for him.
“What I see happening here is Tottenham trying to get to a place where they know they can do a deal with the player on salary. I’m hearing they are offering him really big money to join them. After that, they will go to Newcastle. If that part is okay, they will open talks and try to negotiate a fee.
“It really would be quite something, wouldn’t it, if they get a player of Tonali’s stature for around £100m, a level they have never been to in terms of transfer fee? Also, the salary numbers I am hearing would take Tottenham to an area that you did not use to see them go before.”
Spurs wage structure could change for Sandro Tonali transfer
Spurs have their wage bill capped at around £200,000 per week, with Cristian Romero and Xavi Simons among the club’s highest earners.
Spurs Web have since compared Tonali’s current earnings with Tottenham’s wage structure to see where he would rank.
The Italian currently earns £150,000 a week at Newcastle United and, if Spurs are willing to break their wage structure to land him, he could well be earning somewhere in the region of £200,000-£250,000 per week.
Of course, if Tottenham are facing competition from Arsenal and Manchester City, they would have to make their wage offer extremely competitive.
Tottenham wages 2025/26
| Player | Position | Country | Annual Salary | Weekly Salary |
| Cristian Romero | Defender | Argentina | £10,140,00 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,00 | £195,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkeeper | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
| Ashley Phillips | Defender | England | £780,000 | £15,000 |
| Dane Scarlett | Striker | England | £648,000 | £12,000 |
| Mikey Moore | Midfielder | England | £260,000 | £5,000 |
| Yang-min Hyeok | Midfielder | South Korea | £260,000 | £5,000 |
| Jamie Donley | Midfielder | England | £213,200 | £4,100 |
| Will Lankshear | Striker | England | £176,800 | £3,400 |
