Ahead of Tottenham Hotspur’s Premier League clash against Nottingham Forest this weekend, we have decided to go on a trip down memory lane to revisit the head‑to‑head record between the two sides.
The Premier League is set to return to your screens once more this weekend following the closing of the transfer window this summer.
For Tottenham Hotspur, matchweek three sees them take on Nottingham Forest for the first time this season at the City Ground.
It is set to be a big game for the Lilywhites, who are rooted to the bottom of the Premier League table after suffering defeats in their opening two games.

Tottenham’s recent record vs Nottingham Forest
Forest, on the other hand, are not too far off Spurs, with Oliver Glasner’s men in 15th after securing one point from a possible six. That singular point came in matchweek two, when the Tricky Trees fought for a hard-earned 2-2 draw against Liverpool at Anfield.
With Spurs up next, Glasner’s men will surely be fancying their chances, and their recent head-to-head record against Tottenham in the Premier League will make them feel confident.
So far in the history of the two sides, Spurs have taken on Forest 18 times in the English top flight. However, it is Glasner’s side who have come out on top in most of these encounters, with Forest winning ten of the last 18 meetings, while Spurs have won seven times and one ended in a draw.
The last five outings are even more in favour of this weekend’s hosts, with Forest winning four of the last five games between the two sides. In fact, to compound Tottenham’s misery, the Lilywhites have only found the back of the net twice in those five outings.
Many fans will remember the disappointing 3-0 defeat at Tottenham Hotspur Stadium in matchweek 31 last season in what was a relegation three-pointer.
Here is the head-to-head record of Tottenham and Forest in their last ten Premier League meetings:
| Season | Matchday | Venue | Date | Home | Score | Away |
|---|---|---|---|---|---|---|
| 25/26 | 31 | H | 22/03/2026 | Tottenham Hotspur | 0:3 | Nottingham Forest |
| 25/26 | 16 | A | 14/12/2025 | Nottingham Forest | 3:0 | Tottenham Hotspur |
| 24/25 | 33 | H | 21/04/2025 | Tottenham Hotspur | 1:2 | Nottingham Forest |
| 24/25 | 18 | A | 26/12/2024 | Nottingham Forest | 1:0 | Tottenham Hotspur |
| 23/24 | 32 | H | 07/04/2024 | Tottenham Hotspur | 3:1 | Nottingham Forest |
| 23/24 | 17 | A | 15/12/2023 | Nottingham Forest | 0:2 | Tottenham Hotspur |
| 22/23 | 27 | H | 11/03/2023 | Tottenham Hotspur | 3:1 | Nottingham Forest |
| 22/23 | 4 | A | 28/08/2022 | Nottingham Forest | 0:2 | Tottenham Hotspur |
Spurs away record versus Nottingham Forest in the Premier League
Spurs are away from home this weekend, and their away record against Nottingham Forest is a bit more favourable.
The two sides have played nine matches at the City Ground in the Premier League and, while Forest have won five and Spurs three, the Lilywhites will still fancy their chances.
That is because in their last five away encounters, Spurs have won three of those outings, with victories coming in 98/99, 22/23 and 23/24.
However, the last two away games have seen Forest beat Tottenham 1-0 and 3-0, respectively.
Tottenham’s away record at Nottingham Forest
| Season | Matchday | Venue | Date | Time | Home | Score | Away | Attendance |
|---|---|---|---|---|---|---|---|---|
| 26/27 | 3 | A | 05/09/2026 | 4:00 PM | Nottingham Forest | -:- | Tottenham Hotspur | – |
| 25/26 | 16 | A | 14/12/2025 | 3:00 PM | Nottingham Forest | 3:0 | Tottenham Hotspur | 30,579 |
| 24/25 | 18 | A | 26/12/2024 | 4:00 PM | Nottingham Forest | 1:0 | Tottenham Hotspur | 30,200 |
| 23/24 | 17 | A | 15/12/2023 | 9:00 PM | Nottingham Forest | 0:2 | Tottenham Hotspur | 29,296 |
| 22/23 | 4 | A | 28/08/2022 | 5:30 PM | Nottingham Forest | 0:2 | Tottenham Hotspur | 29,296 |
| 98/99 | 34 | A | 17/04/1999 | 12:00 AM | Nottingham Forest | 0:1 | Tottenham Hotspur | 25,181 |
| 96/97 | 24 | A | 19/01/1997 | 12:00 AM | Nottingham Forest | 2:1 | Tottenham Hotspur | 27,303 |
| 95/96 | 34 | A | 06/04/1996 | 12:00 AM | Nottingham Forest | 2:1 | Tottenham Hotspur | 27,053 |
| 94/95 | 30 | A | 04/03/1995 | 12:00 AM | Nottingham Forest | 2:2 | Tottenham Hotspur | 28,711 |
| 92/93 | 39 | A | 12/04/1993 | 12:00 AM | Nottingham Forest | 2:1 | Tottenham Hotspur | 25,682 |
