Sandro Tonali’s and Mateus Fernandes’ wages at Tottenham have now come to light after Tottenham spent £185m on the midfield pair.
Spurs broke their transfer record by paying £85m for Mateus Fernandes last week, and they subsequently smashed it again to land Tonali in a £100m deal.
The Lilywhites have thus managed to rebuild their midfield with two Premier League-proven, top-class additions in a matter of days, sending a message to the rest of the division about their ambition.
Unsurprisingly, the two newcomers are among Spurs’ highest earners, but their wages are not as high as some sources have claimed.

Paul O’Keefe reveals Sandro Tonali and Mateus Fernandes wages at Tottenham
It was previously reported that Tonali was expected to earn £275k-£300k per week while Fernandes was set to earn around £250k per week in North London.
However, Paul O’Keefe has now exclusively told Spurs Web that both of their base salaries are lower than what some media outlets have reported.
The Tottenham insider told us that Fernandes’ base salary at the club is £175k per week, while Tonali has become the club’s highest-paid player with a base salary of £250k per week.
However, O’Keefe revealed that both their contracts have incentives based on whether Tottenham qualify for European competitions.
Where does this place Tonali and Fernandes on the list of Spurs’ highest-earners?
As previously mentioned, Tonali instantly becomes the highest paid at Tottenham and by a considerable margin.
The Italian has overtaken captain Cristian Romero and last summer’s signing, Xavi Simons, both of whom are on the previous highest salary bracket of £195k per week at Tottenham.
Romero and Xavi retain second and third place, while Fernandes has now become the fourth-highest earner at the club at £175k per week, just beating out James Maddison, who earns £170k per week.
Tottenham 2025/26 wages plus Tonali and Fernandes
| Player | Position | Country | Annual Salary | Weekly Salary |
| Sandro Tonali | Midfielder | Italy | £13,000,000 | £250,000 |
| Cristian Romero | Defender | Argentina | £10,140,000 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,000 | £195,000 |
| Mateus Fernandes | Midfielder | Portugal | £9,100,000 | £175,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkeeper | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
| Ashley Phillips | Defender | England | £780,000 | £15,000 |
| Dane Scarlett | Striker | England | £648,000 | £12,000 |
| Mikey Moore | Midfielder | England | £260,000 | £5,000 |
| Yang-min Hyeok | Midfielder | South Korea | £260,000 | £5,000 |
| Jamie Donley | Midfielder | England | £213,200 | £4,100 |
| Will Lankshear | Striker | England | £176,800 | £3,400 |
