Tottenham Hotspur’s top 20 biggest ever transfers look very different today compared to just five years ago, with the club’s recent spending spree rewriting their record books.
Tottenham Hotspur’s transfer approach this summer has looked very different to the last couple of windows.
There has been a clear shift from signing youngsters with huge potential to now targeting Premier League-proven players with experience.
In fact, all six of Spurs’ signings this summer have come from within the Premier League as the club continues its rebuild following a dismal campaign that saw them come close to losing their top-flight status.
This summer’s activity has also seen Spurs splash the cash, breaking their club record transfer fee twice in the same week.
Mateus Fernandes held that record for just 24 hours after Tottenham agreed an £85 million (€99m) deal with West Ham, before it was quickly toppled by the £100 million (€118m) fee paid for Sandro Tonali.

Tottenham’s top 20 most expensive transfers
With a whopping £237 million already spent, we have now taken a look at the 20 most expensive transfers in Tottenham’s history.
| Rank | Player | Transfer fee (£) | Signed from | Year |
|---|---|---|---|---|
| 1 | Sandro Tonali | £100m | Newcastle United | 2026 |
| 2 | Mateus Fernandes | £85m | West Ham United | 2026 |
| 3 | Xavi Simons | £56m (€65m) | RB Leipzig | 2025 |
| 4 | Dominic Solanke | £55m (€64.3m) | AFC Bournemouth | 2024 |
| 5 | Mohammed Kudus | £54m (€63.8m) | West Ham United | 2025 |
| 6 | Tanguy Ndombélé | £53m (€62m) | Olympique Lyonnais | 2019 |
| 7 | Jan Paul van Hecke | £52m (€60m) | Brighton & Hove Albion | 2026 |
| 8 | Richarlison | £50m (€58m) | Everton | 2022 |
| 9 | Brennan Johnson | £47m (€55m) | Nottingham Forest | 2023 |
| 10 | Cristian Romero | £46m (€53.8m) | Atalanta | 2022 |
| 11 | James Maddison | £40m (€46.3m) | Leicester City | 2023 |
| 12 | Davinson Sánchez | £36m (€42m) | Ajax | 2017 |
| 13 | Archie Gray | £35m (€41.25m) | Leeds United | 2024 |
| 14 | Pedro Porro | £34m (€40m) | Sporting CP | 2023 |
| 15 | Conor Gallagher | £34m (€40m) | Atlético Madrid | 2025 |
| 16 | Micky van de Ven | £34m (€40m) | VfL Wolfsburg | 2023 |
| 17 | Mathys Tel | £30m (€35m) | Bayern Munich | 2025 |
| 18 | Moussa Sissoko | £30m (€35m) | Newcastle United | 2016 |
| 19 | Giovani Lo Celso | £28m (€32m) | Real Betis | 2020 |
| 20 | Dejan Kulusevski | £26m (€30m) | Juventus | 2023 |
- READ MORE: Tottenham fans predict title challenge if exciting Bournemouth transfer rumour comes true
