Tottenham continue to be heavily linked with a move for Liverpool’s Cody Gakpo in this summer’s transfer window, but what are his wages – and how do they compare to the current wage structure at Spurs? Let’s find out.
Tottenham Hotspur’s transfer plans could pick up pace again after a rather quiet last few weeks in terms of incoming business.
The last player to have walked through the door at Hotspur Way was Sandro Tonali, doing so after a major £100 million move.
Reports suggest that Spurs are looking to offload a few players before making any further signings.
The Lilywhites are in the market for forward additions, according to Roberto De Zerbi, who expects two or three new players to be signed this summer.
Speaking on the potential of new signings coming through the door, he said: “I think two, maybe three, we have to see.”

What wages Cody Gakpo is on at Liverpool and where that puts him at Tottenham
On the Lilywhites’ radar is Cody Gakpo. The Liverpool forward is capable of playing on the left as well as operating as a striker and false nine.
Tottenham are expected to step up their efforts to sign Gakpo in the coming weeks, with talks set to enter key stages.
The Dutchman’s numbers do suggest he is someone who could add to Tottenham’s goal contribution, having hit double figures for goal involvements in each of his last three seasons.
Spurs could be looking to spend upwards of £60 million (€60 million) to sign Gakpo, but they would not only have to commit a sizeable transfer fee, as the 27-year-old also has a substantial wage packet.
According to Capology, the Liverpool man is currently one of the highest paid at Anfield, pocketing a weekly wage of £250,000.
Only Virgil van Dijk, Ryan Gravenberch, Dominik Szoboszlai and Alexander Isak earn more than the versatile forward.
How Gakpo’s wages compare to Spurs’ structure
Interestingly, Gakpo’s current salary does just about fit into Spurs’ wage bill, which was slightly increased this summer.
For a long time, Tottenham had their players capped at £200,000 a week, but the big-money signing of Tonali saw that change. The Italian currently earns the same amount as Gakpo, with Spurs placing Tonali on £250,000 a week.
However, should the Liverpool man move to north London, he could well demand a pay rise, which may mean Spurs have to break their wage structure once again.
| Player | Position | Country | Annual Salary | Weekly Salary |
| Sandro Tonali | Midfielder | Italy | £13,000,000 | £250,000 |
| Cristian Romero | Defender | Argentina | £10,140,000 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,000 | £195,000 |
| Mateus Fernandes | Midfielder | Portugal | £9,100,000 | £175,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkeeper | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
| Ashley Phillips | Defender | England | £780,000 | £15,000 |
| Dane Scarlett | Striker | England | £648,000 | £12,000 |
| Mikey Moore | Midfielder | England | £260,000 | £5,000 |
| Yang-min Hyeok | Midfielder | South Korea | £260,000 | £5,000 |
| Jamie Donley | Midfielder | England | £213,200 | £4,100 |
