Tottenham Hotspur are closing in on securing Antonin Kinsky’s long-term future, with reports revealing details of Spurs’ contract offer.
Spurs Web reported yesterday that following the free transfer signing of Martin Dubravka, Tottenham’s attention shifted towards tying down Antonin Kinsky.
The Czech international, who missed the World Cup due to surgery, was vital for Roberto De Zerbi’s side during the Premier League run-in, conceding just seven goals in the final seven matches as Spurs secured their top-flight status.
| Stat | Premier League | EFL Cup | UEFA Champions League | FA Cup | UEFA Super Cup | Total |
|---|---|---|---|---|---|---|
| Appearances | 7 | 2 | 1 | – | – | 10 |
| Goals Conceded | 7 | 2 | 3 | – | – | 12 |
| Clean Sheets | 2 | 1 | 0 | – | – | 3 |
| Yellow Cards | – | – | – | – | – | – |
| Second Yellow Cards | – | – | – | – | – | – |
| Red Cards | – | – | – | – | – | – |
| Minutes Played | 630′ | 180′ | 17′ | – | – | 827′ |
It is understood that his performances have prompted Tottenham to draft a contract that reflects his importance to the team as De Zerbi continues wholesale changes.

Tottenham close to agreeing new Kinsky contract
According to Sky Sports reporter Lyall Thomas, Tottenham are now understood to be edging closer to agreeing a new deal with Kinsky.
The journalist explains that the contract on offer is a five-year deal, which would see Kinsky remain in north London until 2031.
However, a further option to extend until 2032 is also included in the deal as Tottenham look to tie Kinsky down to a long-term contract.
Lyall Thomas wrote on X: “Antonin Kinsky is close to agreeing new five-year #Tottenham contract with option to 2032. #Spurs hopeful of conclusion soon.”
Kinsky set for pay rise as Vicario linked with exit
Of course, the new deal will likely see Kinsky‘s earnings at Tottenham increase from the terms he agreed when he first joined the club during the winter window of 2025.
The Czech international signed a six-year deal at the time and was placed on £30,000 per week.
However, that could change significantly in his new contract, and it would not be surprising if Kinsky’s wages doubled or even tripled.
At the moment, Guglielmo Vicario earns £70,000 per week, and that could provide an indication of how far Spurs are willing to go with Kinsky set to become the club’s first-choice goalkeeper, as Vicario continues to be linked with a move to Italy and Tottenham remain keen to move him on.
| Player | Position | Country | Annual Salary | Weekly Salary |
| Cristian Romero | Defender | Argentina | £10,140,00 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,00 | £195,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkeeper | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
| Ashley Phillips | Defender | England | £780,000 | £15,000 |
| Dane Scarlett | Striker | England | £648,000 | £12,000 |
| Mikey Moore | Midfielder | England | £260,000 | £5,000 |
| Yang-min Hyeok | Midfielder | South Korea | £260,000 | £5,000 |
| Jamie Donley | Midfielder | England | £213,200 | £4,100 |
| Will Lankshear | Striker | England | £176,800 | £3,400 |
