Tottenham Hotspur have confirmed Marcos Senesi’s shirt number as the club continues to strengthen its first-team squad ahead of the new season.
Summer signing number two is through the door for Tottenham Hotspur, and, as anticipated by many, it is Bournemouth’s Marcos Senesi.
Spurs Web had long reported that the Argentine would join following the Andy Robertson deal and that a four-year contract had been agreed.
Senesi now becomes Tottenham’s second signing of the summer as the club continues their rebuild and aims to provide Roberto De Zerbi with the players he needs ahead of pre-season.
The defender was not called up to Argentina’s World Cup squad and should therefore be available from the start of Spurs’ pre-season programme in July.

Tottenham confirm Marcos Senesi shirt number
The club have now confirmed Senesi’s shirt number following his arrival after he opted against extending his contract with the Cherries.
The centre-back was not short of options, with clubs in Spain, England and Italy all interested, but he ultimately chose Spurs.
Senesi has made it clear that his ambition is to win trophies with Tottenham, and he will do so wearing the club’s number five shirt.
The number was most recently worn by Pierre-Emile Hojbjerg before his departure last summer. However, Tottenham fans will more readily associate it with Jan Vertonghen, who wore the shirt during one of the club’s most successful modern eras.
If Senesi can build a defensive partnership similar to the one the Belgian formed alongside Toby Alderweireld, he will quickly become a fan favourite.
| Player | Seasons wearing No. 5 |
|---|---|
| Pierre-Emile Hojbjerg | 2020/21 – 2023/24 |
| Jan Vertonghen | 2012/13 – 2019/20 |
| David Bentley | 2008/09 – 2010/11 |
| Younes Kaboul | 2007/08 |
| Edgar Davids | 2005/06 – 2006/07 |
| Goran Bunjevcevic | 2001/02 – 2004/05 |
| Sol Campbell | 1999/00 – 2000/01 |
| Roger Nilsen | 1998/99 |
| Colin Calderwood | 1993/94 – 1998/99 |
| Gary Mabbutt | 1992/93, 1985/86 |
| Jason Cundy | 1991/92 – 1992/93 |
| Steve Sedgley | 1991/92 |
| Paul Walsh | 1991/92 |
| Dave Tuttle | 1991/92 – 1992/93 |
| Mitchell Thomas | 1990/91 |
| John Moncur | 1990/91 |
| Nayim | 1988/89, 1990/91 |
| Paul Allen | 1989/90 – 1990/91 |
| David Howells | 1988/89 – 1991/92 |
| Chris Fairclough | 1987/88 – 1988/89 |
| John Polston | 1986/87 |
| Richard Gough | 1986/87 |
| Gary Stevens | 1983/84 |
| Paul Price | 1983/84 |
| Paul Miller | 1978/79, 1982/83 – 1985/86 |
| Garry Brooke | 1980/81, 1982/83 |
| John Lacy | 1978/79 – 1980/81, 1982/83 |
| Micky Hazard | 1981/82 – 1982/83 |
| Steve Perryman | 1980/81 |
| Ricardo Villa | 1980/81 – 1982/83 |
| Giorgio Mazzon | 1980/81 |
| Gordon Smith | 1979/80 |
| Don McAllister | 1976/77, 1979/80 |
| Jimmy Holmes | 1978/79 |
| Willie Young | 1975/76 – 1976/77 |
| Keith Osgood | 1974/75 – 1976/77 |
| John Pratt | 1974/75 |
| Ray Evans | 1972/73 |
| Mike Dillon | 1972/73 – 1973/74 |
| Peter Collins | 1968/69 – 1970/71, 1972/73 |
| Terry Naylor | 1970/71 |
| Roger Hoy | 1967/68 |
| Cyril Knowles | 1967/68 |
| Mike England | 1966/67 – 1974/75 |
| Phil Beal | 1965/66 |
| Laurie Brown | 1963/64 – 1965/66 |
| Tony Marchi | 1959/60 – 1960/61, 1962/63 |
| Maurice Norman | 1956/57 – 1965/66 |
| John Ryden | 1956/57 – 1958/59 |
| Harry Clarke | 1951/52 – 1956/57 |
| Bill Nicholson | 1952/53 |
| Sir Alf Ramsey | 1952/53 |
| Ted Hughes | 1900/01 |
Spurs still pushing for Jan Paul van Hecke
With Senesi taking the number five shirt, Jan Paul van Hecke would have to choose an alternative number should Tottenham complete a deal for the defender.
The Dutchman remains firmly on Tottenham’s radar as they look to strengthen their defence even further. Unlike Senesi, however, Spurs are expected to pay a fee to secure his services despite his contract expiring next summer.
Tottenham have already seen two bids rejected by Brighton and Hove Albion, but a third offer worth around £50m is being prepared, with the hope that it will be enough to secure an agreement.
It will be interesting to see how many more signings Spurs complete as they attempt to improve on two disappointing league campaigns that both ended with a 17th-place finish.
