Following Savinho’s £85 million move to Tottenham Hotspur this summer, we take a look at where he ranks among Spurs’ most expensive signings
Many Tottenham Hotspur fans will be delighted with their club’s piece of business so far this summer transfer window.
Spurs have looked to strengthen their squad with the addition of seven players so far this summer, and there remains a possibility that more signings could still arrive.
Even more impressive is the Lilywhites’ show of ambition this transfer window as they have looked to splash the cash to land their main targets.
This summer has also seen Tottenham break their club record transfer fee twice, first with the signing of Mateus Fernandes for £85 million, before later smashing that record with the £100 million (€118m) signing of Sandro Tonali.

Where Savinho ranks among Tottenham’s record signings
Spurs’ ambitions this summer have not cooled down, with the Lilywhites still paying big fees to land their preferred targets.
Savinho became the latest big-money move this summer after Tottenham reached a whopping £75 million agreement with Manchester City for the 22-year-old.
That figure could rise further to £85 million, with Spurs set to pay £10 million in bonuses. Savinho’s move now has him joint-second with Mateus Fernandes on Tottenham’s list of most expensive signings in the club’s history.
| Rank | Player | Transfer fee (£) | Signed from | Year |
|---|---|---|---|---|
| 1 | Sandro Tonali | £100m | Newcastle United | 2026 |
| 2. | Savinho | £85m | Manchester City | 2026 |
| 2 | Mateus Fernandes | £85m | West Ham United | 2026 |
| 3 | Xavi Simons | £56m (€65m) | RB Leipzig | 2025 |
| 4 | Dominic Solanke | £55m (€64.3m) | AFC Bournemouth | 2024 |
| 5 | Mohammed Kudus | £54m (€63.8m) | West Ham United | 2025 |
| 6 | Tanguy Ndombélé | £53m (€62m) | Olympique Lyonnais | 2019 |
| 7 | Jan Paul van Hecke | £52m (€60m) | Brighton & Hove Albion | 2026 |
| 8 | Richarlison | £50m (€58m) | Everton | 2022 |
| 9 | Brennan Johnson | £47m (€55m) | Nottingham Forest | 2023 |
| 10 | Cristian Romero | £46m (€53.8m) | Atalanta | 2022 |
| 11 | James Maddison | £40m (€46.3m) | Leicester City | 2023 |
| 12 | Davinson Sánchez | £36m (€42m) | Ajax | 2017 |
| 13 | Archie Gray | £35m (€41.25m) | Leeds United | 2024 |
| 14 | Pedro Porro | £34m (€40m) | Sporting CP | 2023 |
| 15 | Conor Gallagher | £34m (€40m) | Atlético Madrid | 2025 |
| 16 | Micky van de Ven | £34m (€40m) | VfL Wolfsburg | 2023 |
| 17 | Mathys Tel | £30m (€35m) | Bayern Munich | 2025 |
| 18 | Moussa Sissoko | £30m (€35m) | Newcastle United | 2016 |
| 19 | Giovani Lo Celso | £28m (€32m) | Real Betis | 2020 |
| 20 | Dejan Kulusevski | £26m (€30m) | Juventus | 2023 |
