Let’s take a look at Tottenham’s most expensive players, the total squad valuation according to Transfermarkt, and how potential incomings could change the squad’s valuation.
Tottenham’s busy beginning to the summer transfer window almost guarantees a major reshuffle in their squad.
With multiple Spurs players linked with a move away, and major signings all in the works, like those for Manchester City winger Savinho or Brighton centre-back Jan Paul van Hecke, the Tottenham side that opens next season could be dramatically different, to the one that just closed it.
Tottenham have already added Andy Robertson and Marcos Senesi to their team on free transfers, and with the futures of many other players currently in doubt, major moves away are particularly likely.

Who is Tottenham’s most expensive player?
Both Andy Robertson and Marcos Senesi seem like a smart bit of business from Tottenham, with the pair being valued by Transfermarkt at £6 million and £22 million each.
Spurs’ squad value will also be increased significantly by the returns of their promising youngsters like Mikey Moore, valued at £15 million pound, or Luka Vuskovic from his successful loan in Germany.
Even when including Tottenham’s stars like Cuti Romero or Micky van de Ven, Luka Vuskovic is actually Tottenham’s most highly valued player at £52 million.
Spurs’ current total squad value is £682 million, making it the 7th most valuable squad in the world according to Transfermarkt valuations.
How could Tottenham’s squad change?
Players who don’t get regular game time or are unfit to play in a Roberto De Zerbi system are probably the most likely departures, such as Radu Dragusin or Yves Bissouma.
However, many of Tottenham’s established players could also be leaving this season. Cristian Romero’s discontent at Tottenham means he could be one to leave the club.
Doubt has also been cast over Richarlison’s future in the squad, while Tottenham’s overcrowded midfield and the similarity between player profiles of Archie Gray, Lucas Bergvall, and Pape Matar Sarr could even spell the sale of one of the youngsters, with Pape Sarr rumoured to be the most likely candidate.
If all of Dragusin, Richarlison and Pape Sarr were to be sold for fees close to their Transfermarkt valuations, Spurs could generate around £60 million pounds for new incomings, which could offset a sizeable chunk of the transfer fees for Jan Paul van Hecke or Savinho, valued at £42.5 million and £32.5 million respectively.
Here is Tottenham’s complete squad value list:
| Player | Market Value | Age | Contracted until |
| Guglielmo Vicario | £15.000.000 | 29 | 30/06/2028 |
| Antonin Kinsky | £13.000.000 | 23 | 30/06/2029 |
| Brandon Austin | £430.000 | 27 | 30/06/2029 |
| Luka Vuskovic | £52.000.000 | 19 | 30/06/2030 |
| Micky van de Ven | £43.000.000 | 25 | 30/06/2029 |
| Marcos Senesi | £22.000.000 | 29 | – |
| Cristian Romero | £39.000.000 | 28 | 30/06/2029 |
| Kevin Danso | £17.000.000 | 27 | 30/06/2030 |
| Radu Drăgușin | £14.000.000 | 24 | 30/06/2030 |
| Ashley Phillips | £6.000.000 | 20 | 30/06/2028 |
| Kota Takai | £4.300.000 | 21 | 30/06/2030 |
| Destiny Udogie | £26.000.000 | 23 | 30/06/2030 |
| Djed Spence | £26.000.000 | 25 | 30/06/2029 |
| Souza | £10.000.000 | 19 | 30/06/2031 |
| Andy Robertson | £6.000.000 | 32 | – |
| Ben Davies | £2.200.000 | 33 | 30/06/2027 |
| Pedro Porro | £30.000.000 | 26 | 30/06/2028 |
| Rodrigo Bentancur | £17.000.000 | 28 | 30/06/2029 |
| Archie Gray | £30.000.000 | 20 | 30/06/2030 |
| Lucas Bergvall | £30.000.000 | 20 | 30/06/2031 |
| Conor Gallagher | £28.000.000 | 26 | 30/06/2031 |
| Pape Matar Sarr | £26.000.000 | 23 | 30/06/2030 |
| Xavi Simons | £34.000.000 | 23 | 30/06/2030 |
| James Maddison | £17.000.000 | 29 | 30/06/2028 |
| Dejan Kulusevski | £15.000.000 | 26 | 30/06/2028 |
| Alfie Devine | £6.900.000 | 21 | 30/06/2028 |
| Mikey Moore | £15.000.000 | 18 | 30/06/2030 |
| Wilson Odobert | £15.000.000 | 21 | 30/06/2029 |
| Manor Solomon | £6.900.000 | 26 | 30/06/2028 |
| Mohammed Kudus | £43.000.000 | 25 | 30/06/2031 |
| Yang Min-hyeok | £2.600.000 | 20 | 30/06/2030 |
| Dominic Solanke | £24.000.000 | 28 | 30/06/2030 |
| Richarlison | £22.000.000 | 29 | 30/06/2027 |
| Mathys Tel | £19.000.000 | 21 | 30/06/2031 |
| Alejo Veliz | £3.400.000 | 22 | 30/06/2029 |
| Dane Scarlett | £1.300.000 | 22 | 30/06/2027 |
READ MORE: Why is De Zerbi desperate to sign Savinho? In-depth analysis shows why Tottenham need him
