Tottenham Hotspur have already dipped into the free agent market this summer, and there remain several high-profile names Spurs could still target before the new season begins.
Tottenham Hotspur confirmed their first piece of business of the summer transfer window with Andy Robertson moving to north London, as had long been reported.
The former Liverpool full-back is one of two potential free-agent signings Spurs are expected to complete this summer.
Marcos Senesi is also expected to follow, having agreed a four-year deal with Tottenham after a stellar campaign with Bournemouth, where he helped the Cherries secure a top-six finish.
Tottenham are not only focusing on free transfers, however. Jan Paul van Hecke is one player Spurs are keen to sign, and they have already seen a bid rejected by Brighton, although the Lilywhites are expected to go back with another offer for the Seagulls centre-back.
Tottenham also remain in the hunt for Savinho after failing to land the Manchester City winger last summer.
Still, there are several hidden gems available on the free-agent market that Spurs could look to snap up before the new campaign begins.

Tottenham could explore huge free-agent market this summer
Spurs Web has now put together a list of free agents Tottenham could realistically target this summer.
| Player | Position | Age | Current club | Market value |
|---|---|---|---|---|
| Dusan Vlahovic | Centre-forward | 26 | Juventus | £29.8m (€35m) |
| Harry Wilson | Right winger | 29 | Fulham | £21.3m (€25m) |
| Marcos Senesi | Centre-back | 29 | Bournemouth | £21.3m (€25m) |
| Bernardo Silva | Attacking midfield | 31 | Manchester City | £18.7m (€22m) |
| Malang Sarr | Centre-back | 27 | RC Lens | £17m (€20m) |
| Arthur Avom | Central midfield | 21 | FC Lorient | £17m (€20m) |
| Oscar Mingueza | Right-back | 27 | Celta de Vigo | £15.3m (€18m) |
| Julian Brandt | Attacking midfield | 30 | Borussia Dortmund | £12.8m (€15m) |
| Bamba Dieng | Centre-forward | 26 | FC Lorient | £12.8m (€15m) |
| Zeki Celik | Right-back | 29 | AS Roma | £11.9m (€14m) |
| Danilho Doekhi | Centre-back | 27 | Union Berlin | £11m (€13m) |
| Leon Goretzka | Central midfield | 31 | Bayern Munich | £10.2m (€12m) |
| John Stones | Centre-back | 32 | Manchester City | £10.2m (€12m) |
| Fabinho | Defensive midfield | 32 | Al-Ittihad | £10.2m (€12m) |
| Franck Kessie | Central midfield | 29 | Al-Ahli | £10.2m (€12m) |
| Diogo Leite | Centre-back | 27 | Union Berlin | £10.2m (€12m) |
| Xaver Schlager | Central midfield | 28 | RB Leipzig | £8.5m (€10m) |
| Allan Saint-Maximin | Left winger | 29 | RC Lens | £8.5m (€10m) |
| Daichi Kamada | Attacking midfield | 29 | Crystal Palace | £8.5m (€10m) |
| Hugo Cuypers | Centre-forward | 29 | Chicago Fire | £8.5m (€10m) |
| Mika Marmol | Centre-back | 24 | UD Las Palmas | £8.5m (€10m) |
| Francis Amuzu | Left winger | 26 | Gremio | £7.7m (€9m) |
| Neymar | Attacking midfield | 34 | Santos | £6.8m (€8m) |
| Marcelo Brozovic | Defensive midfield | 33 | Al-Nassr | £6.8m (€8m) |
| Andreas Christensen | Centre-back | 30 | Barcelona | £6.8m (€8m) |
| Oleksandr Zinchenko | Left-back | 29 | Ajax | £6.8m (€8m) |
| Lorenzo Pellegrini | Attacking midfield | 29 | AS Roma | £6.8m (€8m) |
| Hidemasa Morita | Central midfield | 31 | Sporting CP | £6.8m (€8m) |
| Illan Meslier | Goalkeeper | 26 | Leeds United | £6.8m (€8m) |
| Issa Soumare | Left winger | 25 | Le Havre | £6.8m (€8m) |
| Bilal Nadir | Central midfield | 22 | Marseille | £6.8m (€8m) |
| Sebastian Berhalter | Central midfield | 25 | Vancouver Whitecaps | £6.8m (€8m) |
| Arouna Sangante | Centre-back | 24 | Le Havre | £6.8m (€8m) |
| Diego Luna | Left midfield | 22 | Real Salt Lake | £6.8m (€8m) |
| Julian Hall | Centre-forward | 18 | New York Red Bulls | £6.8m (€8m) |
| Diego Rossi | Centre-forward | 28 | Columbus Crew | £6.4m (€7.5m) |
| Robert Lewandowski | Centre-forward | 37 | Barcelona | £6m (€7m) |
| Memphis Depay | Centre-forward | 32 | Corinthians | £6m (€7m) |
| Everton | Left winger | 30 | Flamengo | £6m (€7m) |
| Carlos Vinicius | Centre-forward | 31 | Gremio | £6m (€7m) |
| Exequiel Zeballos | Right winger | 24 | Boca Juniors | £6m (€7m) |
| Casemiro | Defensive midfield | 34 | Manchester United | £5.1m (€6m) |
| Hany Mukhtar | Attacking midfield | 31 | Nashville SC | £5.1m (€6m) |
| Adama Traore | Right winger | 30 | West Ham United | £5.1m (€6m) |
| Jefferson Lerma | Defensive midfield | 31 | Crystal Palace | £5.1m (€6m) |
| Ryotaro Ito | Attacking midfield | 28 | Sint-Truiden | £5.1m (€6m) |
| Musa Barrow | Left winger | 27 | Al-Taawoun | £5.1m (€6m) |
Dusan Vlahovic stands out as Spurs option
Spurs Web has already reported that Tottenham are looking to sign a centre-forward this summer, with Richarlison expected to be sold.
The free-agent market does contain a few exciting options, with Dusan Vlahovic the standout name.
With the Serbian having failed to agree a new contract with Juventus, Spurs could now make a move for him following his release.
Vlahovic is currently on a staggering £363,000 per week (€427,000) and is believed to earn an estimated gross annual salary of £18.9m (€22.2m).
That means Tottenham would likely need to smash their wage structure, currently capped at around £200,000 per week, to complete a deal.
The striker still posted respectable numbers last season, managing 10 goal involvements in 23 appearances across all competitions despite playing just 1,162 minutes.
| Competition | Appearances | Goals | Assists | Minutes played |
|---|---|---|---|---|
| Serie A | 19 | 7 | 1 | 970′ |
| UEFA Champions League | 4 | 3 | 1 | 192′ |
| Italy Cup | 0 | 0 | 0 | 0′ |
| Total | 23 | 10 | 2 | 1,162′ |
- READ MORE: Eight Sports Capital claim they just bought 24.99 per cent shares in Tottenham owners ENIC
