With Tottenham closing in on deals for Tosin Adarabioyo and Mykhailo Mudryk, we have now taken a look at their wages at Chelsea to see how they fit in at Spurs.
Tottenham Hotspur have been busy in the final stretch of the summer transfer window, securing a few more additions to their squad as they look to strengthen Roberto De Zerbi’s options ahead of the new season.
Tottenham sanctioned Kevin Danso’s loan move to Sunderland, which includes a £25 million obligation to buy, and that departure forced the club into the market for a right‑footed centre‑back capable of providing cover for Jan Paul van Hecke.
Chelsea’s Tosin Adarabioyo quickly emerged as the leading option, with Spurs moving decisively to secure the 28‑year‑old defender.
Tottenham’s pursuit of Mykhailo Mudryk meant they had to sign Tosin permanently rather than on loan due to Premier League rules, with the centre‑back arriving for £7 million and Mudryk joining on loan with a £75 million option to buy.
Following their moves, we have now taken a look at the salaries of the pair while at Chelsea to see how they fit into Tottenham’s wage bill.

How Tottenham wages compare for Tosin Adarabioyo and Mykhailo Mudryk
According to Capology, Tosin is among the top ten highest earners at Chelsea. The London club operates a wage structure not dissimilar to Tottenham’s, with the Blues’ highest earner capped at £200,000 a week.
No player at Chelsea earns more than Wesley Fofana, who is the club’s top earner, but Tosin is not far behind, with the centre‑back taking home £120,000 a week.
That is a significant amount for a backup option, especially when compared to Danso, who earned £65,000 a week during his time at Spurs.
Given Tosin’s role as a backup centre-back, it is very unlikely Tottenham will offer more than what he currently earns at Chelsea.
Tottenham wages from 2025/26 season (plus new signings added):
| Player | Position | Country | Annual Salary | Weekly Salary |
| Sandro Tonali | Midfielder | Italy | £13,000,000 | £250,000 |
| Cristian Romero | Defender | Argentina | £10,140,000 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,000 | £195,000 |
| Mateus Fernandes | Midfielder | Portugal | £9,100,000 | £175,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkeeper | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
| Ashley Phillips | Defender | England | £780,000 | £15,000 |
| Dane Scarlett | Striker | England | £648,000 | £12,000 |
| Mikey Moore | Midfielder | England | £260,000 | £5,000 |
| Yang-min Hyeok | Midfielder | South Korea | £260,000 | £5,000 |
| Jamie Donley | Midfielder | England | £213,200 | £4,100 |
Mudryk’s Chelsea wages and how they fit at Spurs
Mudryk is also a high earner, although he does not sit among the top ten highest‑paid players at Chelsea. The Ukrainian currently earns £100,000 a week.
That equates to £5,200,000 in gross yearly pay, while the wide forward receives a further £1,560,000 in bonuses each year, taking his total annual earnings to £6,760,000.
Mudryk will not be thrown straight into the Tottenham squad as he needs to build fitness after not playing competitive football for almost two years.
His wages are also notably high, especially when compared to former Spurs target Iliman Ndiaye, who earned just £45,000 a week when he was at Everton.
