We have highlighted every piece of transfer business completed by Tottenham Hotspur in what was a historic 2026 summer transfer window.
The 2026/27 summer transfer window is now behind us after the transfer market in England slammed shut on Tuesday at 11 pm.
However, the market remains open elsewhere in Europe and Saudi Arabia, allowing a few Spurs players who did not secure moves away before the Tuesday deadline a chance to still depart from N17.
Regardless, it was a busy window overall for Spurs, who managed to complete a whopping 10 new signings, spending a total of £394million, making this their highest ever spend in a single transfer window in the club’s history.
Spurs started the window strongly and with great intent, signing six players before August came around and spending £237million in the process.
That piece of transfer activity saw the Lilywhites break their transfer record fee twice, first with the £85million signing of Mateus Fernandes, before Sandro Tonali completed a record £100million move from Newcastle United hours later.
After over a month of inactivity, the Lilywhites came to life in the market once more in August, with attention turning to bolstering their attack.
A double swoop of Manchester City attackers, Omar Marmoush and Savio, was completed, with Marmoush joining on loan with the club holding a £50million plus £10million add-ons obligation to buy, while Savio came in for £85million.
Deadline day came with more business, with Tottenham securing Mykhailo Mudryk on loan while adding more depth to their defence with the permanent £10million plus £2million in add-ons signing of Tosin Adarabioyo, a move that came after the departure of Kevin Danso.
Spurs were also equally as busy with sales, with their activity bringing in a whopping £264million from outgoings this summer.
Several youngsters were also brought in to bolster the club’s youth ranks, as Tottenham look to keep the words of CEO Vinai Venkatesham.
Overall, it was a historical transfer window for the Lilywhites, and Spurs Web have now highlighted every completed deal from the first team to the youth sides.

Tottenham transfers: Sandro Tonali, Mateus Fernandes and full list of deals
| Tottenham transfers (In) | From | Fee |
|---|---|---|
| Sandro Tonali | Newcastle | £92.5million + £7.5million in add-ons |
| Mateus Fernandes | West Ham | £85million |
| Savio | Manchester City | £75million + £10million in add-ons |
| Jan Paul van Hecke | Brighton | £52million |
| Tosin Adarabioyo | Chelsea | £10million + £2million in add-ons |
| Omar Marmoush | Manchester City | Loan with £50million obligation to buy + £10million in add-ons |
| Mykhailo Mudryk | Chelsea | Loan with £75million option to buy |
| Andy Robertson | Liverpool | Free |
| Marcos Senesi | Bournemouth | Free |
| Martin Dubravka | Burnley | Free |
| Cole Ramsey | Aston Villa | Free |
| Jacob Knightsbridge | Oxford United | Free |
| Maxwell Adedeji | Leicester | Undisclosed |
Spurs transfers out: Full list of departures and loan moves
| Tottenham transfers (Out) | To | Fee |
|---|---|---|
| Luka Vuskovic | Brighton | £46million + £4million in add-ons |
| Cristian Romero | Atletico Madrid | £34.2million including add-ons |
| Djed Spence | Inter Milan | £30million including add-ons |
| Pape Matar Sarr | Juventus | £2.4million loan with obligation to buy for £23.5million |
| Kevin Danso | Sunderland | £2.5million loan with obligation to buy for £22.5million if they stay up |
| Radu Dragusin | Fiorentina | Loan with £21.4million obligation to buy |
| Will Lankshear | Middlesbrough | £20million including add-ons |
| Guglielmo Vicario | Juventus | Loan move with £8.5million option to buy |
| Ashley Phillips | Middlesbrough | £7million + £13million in add-ons |
| Manor Solomon | West Ham | £5million + £2million in add-ons |
| Alfie Devine | Preston | £6million |
| Alejo Veliz | Bahia | £7.8million |
| Tynan Thompson | Manchester United | £4million + £4million in add-ons |
| Dane Scarlett | Leyton Orient | Free with add-ons and sell-on clause |
| Mikey Moore | Koln | Loan |
| Souza | Porto | Loan |
| Kota Takai | Sint-Truidense VV | Loan |
| George Abbott | Mansfield Town | Loan |
| Jamie Donley | Luton Town | Loan |
| Mason Melia | Lincoln City | Loan |
| Yang Min-hyeok | Westerlo | Loan |
| Yusuf Akhamrich | Leyton Orient | Loan |
| Oliver Irow | Plymouth | Loan |
| Reiss Russell-Denny | Bristol Rovers | Loan |
| Damola Ajayi | Barnet | Loan |
| Luca Gunter | Boreham Wood | Loan |
| Dylan Thompson | Enfield Town | Loan |
| Yves Bissouma | – | End of contract |
| Randal Kolo Muani | – | End of loan contract |
| Joao Palhinha | – | End of loan contract |
| James Wilson | – | End of loan contract |
| Pele Arganese-McDermott | Crawley Town | Free move just before end of contract |
| Tyrell Ashcroft | – | End of contract |
| Leo Black | – | End of contract |
| Dante Cassanova | – | End of contract |
| Matthew Craig | Port Vale | End of contract |
| Calum Logan | – | End of contract |
| Leon Myrtaj | Debreceni VSC | Free move just before end of contract |
| Elijah Upson | – | End of contract |
| Jamel Beggs | – | End of contract |
| Samal Bangura | – | End of contract |
